04/05 League Table

Up 2004/05 Stats Season Results 04/05 04/05 League Table End of Season Awards 04/05

Today's Date

 

 

 

Archived Message's

All guest book submissions will be approved before going on line!

__

Official Club Sponsors

ALLBRITE

Cleaning Services

Family business est 1988

Commercial Contract

cleaning

 

Smokelodge Designs

Garden Furniture

( & * 07710 908845

 

The Brown Experience

Indoor Tanning Specialist

 ( & * 01235 555800

-

Current Local Weather

Click for Brize Norton, United Kingdom Forecast

 

Kick It Out

 

 

                                         

 

Last updated 2nd June 2005

 

  Played Won Drawn Lost For Ag Pts Diff
Childrey OHB 21 18 1 2 105 23 55 82
Wheatsheaf 22 16 2 4 87 45 50 42
Supersonic Sunday 23 16 1 6 73 40 49 33
Goodlake Arms 23 13 3 7 73 62 42 11
Jet 22 12 1 9 76 56 37 20
Wallingford Exiles 21 12 1 8 68 49 37 19
Red Lion Drayton 22 10 1 11 54 56 31 -2
Hampstead Norreys 23 7 8 8 63 66 29 -3
Bowyers Arms 12 6 3 3 40 37 21 3
Allbrite FC 24 5 2 17 41 87 17 -46
Sandman Res 24 4 3 17 42 94 15 -52
White Horse, The 23 3 3 17 24 76 12 -52
Kennington Utd 23 3 3 17 38 92 12 -54

 

Previous tables can be found under the Clubs history pages.

2nd June 2005

  Played Won Drawn Lost For Ag Pts Diff
Childrey OHB 21 18 1 2 105 23 55 82
Supersonic Sunday 22 16 1 5 73 34 49 39
Wheatsheaf 21 15 2 4 79 44 47 35
Goodlake Arms 22 12 3 8 70 58 39 12
Wallingford Exiles 21 12 1 8 68 49 37 19
Jet 21 11 1 9 69 56 34 13
Red Lion Drayton 21 10 1 10 51 48 31 3
Hampstead Norreys 22 7 7 8 63 66 28 -3
Allbrite FC 22 5 2 15 34 73 17 -39
Kennington Utd 22 3 2 16 36 91 11 -55
Sandman Res 22 3 2 17 35 88 11 -53
White Horse, The 22 2 3 17 23 80 9 -57
Bowyers Arms 0 0 0 0 0 0 0 0

        Table above shows all the results removed from games played against Bowyers Arms

 

Autotype Upper Thames Valley League Division 3b

Next up - UTVL 2 - End of Season

-

-

-

Website Editor

Club Secretary

                                              

 © 2008 Allbrite Football Club - www.ALLBRITEFC.com